In our continuous efforts to provide reliable and high-quality voice communications, Flowroute operates several Points of Presence (PoPs) worldwide. These PoPs are designed to leverage modern cloud infrastructure. You can connect your physical or virtual communications infrastructure to Flowroute over SIP by following the specifications outlined below.
For more details on the four mechanisms (NAPTR, SRV, A-Record, IP Address) you can use for outbound Flowroute Interconnection, check out this article.
Current PoPs
Point of Presence (PoP) | SIP Proxy | IP Range |
UNITED STATES | ||
US-West-OR | us-west-or.sip.flowroute.com | 34.210.91.112/28 |
US-East-VA | us-east-va.sip.flowroute.com | 34.226.36.32/28 |
ASIA PACIFIC | ||
AP-East-HK | ap-east-hk.sip.flowroute.com | 16.163.86.112/30 |
AP-Southeast-SIN | ap-southeast-sin.sip.flowroute.com | 3.0.5.12/30 |
EMEA | ||
EU-West-LDN | eu-west-ldn.sip.flowroute.com | 3.8.37.20/30 |
EU-Central-FRA | eu-central-fra.sip.flowroute.com | 3.71.103.56/30 |
LATIN AMERICA | ||
SA-East-SP | sa-east-sp.sip.flowroute.com | 18.228.70.48/30 |
To take advantage of the failover and load balancing capabilities of our Flowroute PoPs, please allow SIP traffic to and from all IP ranges listed in the table above.